
SOCMA 12ton Electric Forklift Lithium Roj teeb
Main Application Range:
Thermal fais fab nroj tsuag,
Cov nroj tsuag lom biological,
Cov nroj tsuag hlau
Cov nplej terminals,
Granaries
Mining
Municipal
Ua liaj ua teb
Kev tsim kho qhov av
Bulk Terminal
Aluminium tuam txhab
Tshav dav hlau





Kev ua tau zoo | Parameter | |
Basic Parameter | Qauv | HNF 120-EL |
Lub zog | Lithium roj teeb ntshiab hluav taws xob | |
Hom neeg ua haujlwm | Tus Tsav Tsheb / Lub Rooj | |
Rated peev | 12, 000kg | |
Chaw thau khoom | 600mm | |
Wheelbase | 2 850mm | |
Qhov hnyav | Tsheb hnyav | 15,500 Kg |
Parameter | Kev ceev ceev (load / unload) | 16/20 km / teev |
Max. lifting qhov siab (load / unload) | 220/270 hli/s | |
Max. txo qhov ceev (load / unload) | 340/320mm/s | |
Traction | Greater than or equal to 56 kN | |
Qib muaj peev xwm (load) | Ntau dua lossis sib npaug li 20 feem pua | |
Tsav nres | Clamp disc (yeem) | |
Nres nres | Clamp disc caij nplooj ntoos hlav nres | |
Roj teeb | Hom roj teeb | LiFePO |
Roj teeb ntsuas qhov peev xwm | 144 kWh 141 kWh | |
Rated muaj peev xwm ntawm roj teeb | 228 AW Ah | |
Rated voltage | 618 V | |
Rounds ntawm tag nrho cov nqi thiab tawm mus | More than 40002800 times | |
Theoretical kev pab lub neej | >8 years | |
Them sij hawm | 1-2h(Variance with the charger) 1.0 h (SOC 20 percent -100 percent 120kW charger) | |
Kev siv fais fab | 12-16 kWh/h (based on standard forklift working condition) | |
Driving system | Hom lub cev muaj zog | Permanent magnet synchronous lub cev muaj zog |
Lub cev muaj zog | 90 kW ua | |
Kev sib kis | Motor direct drive | |
Hydraulic system | Hom lub cev muaj zog | Permanent magnet synchronous lub cev muaj zog |
Lub cev muaj zog | 74 kW ua | |
Siab | 20 MPa | |
Steering system | Steering iav qauv | Full hydraulic steering |
Siab | 14 MPa | |
Steering hom | Kab rov tav cylinder kauj | |


Cim npe nrov: socma 12ton fais forklift lithium roj teeb, Tuam Tshoj, manufacturers, hoobkas, customized
Koj Tseem Yuav Zoo Li
Xa kev nug










