
SOCMA 10ton Lithium Roj Teeb Hluav Taws Xob Forklift
Battery warranty: 5 years or 4000(2800) charge and discharge (battery attenuation is not more than 30 percent )
Lub cev muaj zog thiab hluav taws xob tswj warranty: 3 xyoos
Hydraulic and Mechanical Transmission warranty: 1 year and(or) 2000 hours. During the warranty period, if the vehicle has a non-human fault. After seller confirm and approve,it is the seller's responsibility to provide the necessary accessories and technical
| Nta | |||
| ● High security -- Lub zeem muag dav mast muab qhov pom kev pom hauv ntej, raug tshem tawm ntawm cov khoom. Grille ru tsev tiv thaiv muab qhov pom zoo sab saud rau cov neeg tsav tsheb; -- Standardized LED teeb, siab ci, lub neej ntev, txuag hluav taws xob thiab kev tiv thaiv ib puag ncig. | |||
| ● High comfort -- Standard me me txoj kab uas hla lub kauj, lub teeb tswj, txo tus neeg tsav tsheb qaug zog; -- Cov khoom siv xim sib xyaw ua ke muaj zog tib neeg- tshuab kev sib cuam tshuam thiab raws sij hawm thiab tawm tswv yim kom raug lub tsheb khiav; -- Qhov chaw tswj dav dav, lub rooj zaum xis, txaus siab rau kev caij tsheb. | |||
| ●Rich options --High tso pa tawm, cua prefilter, fireproof cap, khoom log, ob theem free nqa mast, peb theem free nqa mast, widening diav rawg ncej, diav rawg tes tsho, sab shifter, ntawv yob clamp, bale clamp, thawv clamp, thaiv clamp, rotators, nruas clamp, thawb- rub, thiab lwm yam. | |||
Kev ua tau zoo | |||
Basic Parameter | Qauv | HNF 100-EL | |
Lub zog | Lithium roj teeb ntshiab hluav taws xob | ||
Hom neeg ua haujlwm | Tus Tsav Tsheb / Lub Rooj | ||
Rated peev | 10, 000kg | ||
Chaw thau khoom | 600mm | ||
Wheelbase | 2 850mm | ||
Qhov hnyav | Tsheb hnyav | 14,500 Kg | |
Tire, Chassis | Hom log tsheb | Pneumatic / Khoom (yeem) | |
Tyre Specs (pem hauv ntej) | 9.00-20.16 dr hab | ||
Tyre Specs (rov qab) | 9.00-20.16 dr hab | ||
Tyre tooj (pem hauv ntej / nram qab, x= tsav log) | 4x/2 | ||
Log tread pem hauv ntej | 16 90mm | ||
Log tread rear | 1960 hli | ||
Basic Dimension | Mast Tilting Angle (Fwd/Bwd) | 6 degree / 12 degree | |
Mast qhov siab ( diav rawg qis) | 2, 850mm | ||
Mast lifting qhov siab | 3, 000mm | ||
Max. nqa qhov siab | 4, 360 mm | ||
Qhov siab mus cab | 2, 850mm | ||
Zuag qhia tag nrho ntev (nrog diav rawg) | 5, 610 mm | ||
Length rau diav rawg nto (tag nrho ntev yam tsis muaj diav rawg) | 4, 410 mm | ||
dav dav | 2,250 mm | ||
Fork Size (LWT) | 1,20018080mm | ||
Fork carriage dav | 2,200 hli | ||
Fork opening range | 250-1750 hli | ||
Mast av clearance | 210 hli | ||
Wheelbase center min av clearance | 310 hli | ||
Txoj kab uas hla (sab nraum) | 5000 hli | ||
Parameter | Kev ceev ceev (load / unload) | 16/20 km / teev | |
Max. lifting qhov siab (load / unload) | 220/270 hli/s | ||
Max. txo qhov ceev (load / unload) | 340/320mm/s | ||
Traction | Greater than or equal to 56 kN | ||
Qib muaj peev xwm (load) | Ntau dua lossis sib npaug li 20 feem pua | ||
Tsav nres | Clamp disc (yeem) | ||
Nres nres | Clamp disc caij nplooj ntoos hlav nres | ||
Roj teeb | Hom roj teeb | LiFePO | |
Roj teeb ntsuas qhov peev xwm | 144 kWh 141 kWh | ||
Rated muaj peev xwm ntawm roj teeb | 228 AW Ah | ||
Rated voltage | 618 V | ||
Rounds ntawm tag nrho cov nqi thiab tawm mus | More than 40002800 times | ||
Theoretical kev pab lub neej | >8 years | ||
Them sij hawm | 1-2h(Variance with the charger) 1.0 h (SOC 20 percent -100 percent 120kW charger) | ||
Kev siv fais fab | 12-16 kWh/h (based on standard forklift working condition) | ||
Driving system | Hom lub cev muaj zog | Permanent magnet synchronous lub cev muaj zog | |
Lub cev muaj zog | 90 kW ua | ||
Kev sib kis | Motor direct drive | ||
Hydraulic system | Hom lub cev muaj zog | Permanent magnet synchronous lub cev muaj zog | |
Lub cev muaj zog | 74 kW ua | ||
Siab | 20 MPa | ||
Steering system | Steering iav qauv | Full hydraulic steering | |
Siab | 14 MPa | ||
Steering hom | Kab rov tav cylinder kauj | ||



Cim npe nrov: socma 10ton lithium roj teeb hluav taws xob forklift, Tuam Tshoj, manufacturers, hoobkas, customized
Koj Tseem Yuav Zoo Li
Xa kev nug










