Thawv Reach Stacker 45 Tuj











Technical Parameter
CHARACTERISTIS | ||
Qauv | HNR 45 | |
Lub zog | Diesel | |
Hom kev ua haujlwm | Tsav tsheb zaum | |
Load peev (L1, L2, L3) | Q (kg) | 45000/31000/16000 |
Load center, thawj kab (L1) | c (mm) | 1800 |
Load center, kab thib ob (L2) | C (mm) | 3860 |
Load center, kab thib peb (L3) | C (mm) | 6400 |
Axle center mus rau qhov chaw sib kis (L1-1/2 siab) | x (mm) | 2800/2600 |
Wheelbase | y (mm) | 6400 |
DIMENSION | ||
Boom nqa lub kaum sab xis, nce / qis | / (/ degree) | 61/0 |
Qhov siab boom txo qis | h1 (mm) | 4945 |
Nqa qhov siab (L1, L2, L3) | h3 (mm) | 15900/14100/11350 |
Qhov siab, boom txuas ntxiv | h4 (mm) | 19000 |
Qhov siab ntawm chav tsev | h6 (mm) | 3900 |
Qhov siab, tus neeg teb xov tooj lub rooj | h7 (mm) | 2840 |
Towing coupling qhov siab | 10 hli (hli) | 600 |
Twist xauv qhov siab qis qis | H13 (mm) | 1495 |
Zuag qhia tag nrho ntev nrog spreader | l1 (mm) | 11618 |
Zuag qhia tag nrho ntev | l2 (mm) | 8410 |
dav dav | b1 / b2 (mm) | 4180/3400 |
Dav ntawm qhov sib kis 20'/40' | b3 (hli) | 6050/12150 |
Av clearance min. | m1 (mm) | 345 |
Av clearance, nruab nrab ntawm wheelbase | m2 (hli) | 300 |
Stacking aisle 20' thawv | Qhov siab (mm) | 10225 |
Stacking aisle 40' thawv Hloov lub vojvoog | Qhov siab (mm) | 13050 |
Min. pivoting point nrug | Qhov (mm) | 8605 |
Min. pivoting point nrug | b13 (mm) | 3400 |
Wheelspan, pem hauv ntej log | b10 (mm) | 3030 |
Wheelspan, rear log | b11 (mm) | 2786 |
LUB SIJ HAWM | ||
Qhov hnyav (tsis hnyav / hnyav) | kg | 71400/116400 |
Load ntawm tsav qag (unladen / laden) | kg | 36400/101900 |
Load ntawm lub kauj qag (unladen / laden) | kg | 35000/14500 |
Kev ua tau zoo | ||
Taug kev ceev (tsis muaj / laden) | Km/h | 25/21 |
Gradeability (unladen / laden) | % | 30/28.8 |
Lub zog quab yuam (tsis muaj / laden) | Kn | 325 |
Lifting ceev (unladen / laden) | m/s | 0.39/0.28 |
Tsawg ceev (tsis muaj / laden) | m/s | 0.39/0.39 |
CABIN | ||
Movable kaw cabin | ||
Nruab nrog A / C, cua txias / cua sov ua haujlwm | ||
Lub suab nrov ntawm lub rooj tsav tsheb | dBA ua | 74 |
Cav | ||
Hom | CUMMINS | |
Hom | QSM 11 | |
Lub tog raj kheej no./displacement | 6/10820 cm3 | |
Rated zog @ ntsuas ceev | 250kw @ 2100rpm | |
Max. lub zog | 1674 Nm @ 1500 rpm | |
Rated tam sim no ntawm alternator | 150A | |
Roj teeb | 24V | |
Kev xa tawm | ||
Hom | ZF/5WG261 AUTO | |
Hom | Auto-shift/interlock | |
Hom Clutch | Torque converter | |
iav no. | 5F/3R | |
LUB SIJ HAWM | ||
Tsav lub log | 18. 00-25 40PR | |
Steering log | 18. 00-25 40PR | |
Hom | Pneumatic | |
Siab | 10 bar | |
Quantity, pem hauv ntej / nram qab | 4/2 | |
TANKS CAPACITY | ||
Hydraulic roj tank | L | 800 |
Roj tank | L | 500 |
DRIVE AXLE | ||
Hom | Kessler/Lub teb chaws Yelemees | |
Qauv | D102PL341 | |
STEERING AXLE | ||
Hom | Kessler/Lub teb chaws Yelemees | |
Qauv | L102 | |
Steering | Ob chav ua lub tog raj kheej | |
BRAKE SYSTEM | ||
Kev pabcuam nres | Hydraulic ntub-disc | |
Nres nres | Hluav taws xob tso tawm disc nres, enabled thaum fais fab tuag | |
HYDRAULIC SYSTEM | ||
Twin piston twj tso kua mis | ||
Max. siab: 310bar | ||
Load sensing system | ||
Hydraulic txias nrog lub cev muaj zog | ||
Cais nres roj tank | ||
BOOM | ||
2 x Dual nkaus nqa lub tog raj kheej | ||
1 x Dual action extension cylinder | ||
SPREADER | ||
Tswj ISO 20'-40' thawv | ||
2 x damping cylinder | 2 x gearbox & nres system | |
Hom | SIB 45 | |
Hloov cov degrees | -105 degree /+195 degree | |
Sideshift | -800/+800 hli | |
TRUCK SAIB | ||
Yuam kev pom qhov system | ||
Counter system rau ntim | ||
Ntsuas qhov system (tsawg precision) | ||
Hluav taws xob tiv thaiv overload system | ||
Full can-bus control system | ||
Kev taw qhia gearshift interlock | ||
Nres nres nres qhib thaum fais fab tuag | ||
Lub rooj hloov | ||
SPREADER SAFETIES | ||
Xauv / xauv tsuas yog tom qab tsaws kom raug | ||
Kev nqa / txo qis tsuas yog thaum 4 twistlocks ntawm tib txoj haujlwm | ||
Anticollision rotation limit switch | ||
Cim npe nrov: thawv ncav cuag stacker 45 tuj, Tuam Tshoj, manufacturers, hoobkas, customized
Koj Tseem Yuav Zoo Li
Xa kev nug












