
5TON FAIS LOG LOADER LITHIUM ION ROJ TIM
HNL-50EE Cov kev siv hluav taws xob log ncua ntxiv uas sib xyaw cov cav tam sim no kev siv tshuab hluav taws xob thiab hluav taws xob tsav hluav taws xob uas ua tau raws li lub teb chaws tus qauv (Tuam Tshoj Txuj Ci) IV emission. Lub tshuab hluav taws xob ib txwm muaj nyob hauv lub cev yog hloov los ntawm kev faib tawm lub cev muaj zog raws li lub zog tawm rau lub kaw lus hydraulic thiab lub kaw lus taug kev. Lub cav hluav taws xob qis ua ke nrog lub tshuab hluav taws xob muab lub zog pabcuam rau lub tsheb, thiab los ntawm kev taug kev braking lub zog rov ua haujlwm thev naus laus zis, nws tau siv qhov zoo ntawm lub suab ntsiag to thiab nrawm teb ntawm lub zog hluav taws xob, thiab paub txog lub hom phiaj ntawm lub zog qis qes zog siv roj. thiab nce caij nkoj hla mus los. "Lub tsheb muaj peev xwm ncav cuag tag nrho nws lub zog ua hluav taws xob nyob hauv hom hluav taws xob ntshiab, thiab thaum lub roj teeb rov tuaj yeem tsis tuaj yeem ua tau raws li qhov xav tau ntawm mais, qhov ntawm cov khoom siv hluav taws xob txuas ntxiv tau muab los muab hluav taws xob rau lub zog hluav taws xob kom txuas ntxiv mais nqi. " Daim Ntawv Thov: HNL-50EE Txuas Ntxiv rau ntau qhov fais fab fais fab tuaj yeem hloov tau zoo rau kev siv tshuab roj li qub. Lawv feem ntau yog siv rau vuam, thauj khoom, thauj khoom tsis tau: av, pob zeb thiab lwm yam khoom siv hnyav; raws li kev ua haujlwm lub teeb ci ntawm cov pob zeb thiab cov av nyuaj. Yog tias koj hloov mus rau lwm lub cuab yeej ua haujlwm, koj kuj tuaj yeem ua tiav kev ua haujlwm ntawm tsheb nrau av, nqa khoom, thau khoom thiab thau lwm yam khoom siv. Cov yam ntxwv ntawm cov khoom Nws muaj qhov zoo ntawm kev tsav hluav taws xob ntsiag to, kev nce ceev ceev, thiab kev ua haujlwm ruaj khov. Nws tuaj yeem siv los ua cov hluav taws xob ntshiab hluav taws xob hauv lub sijhawm luv luv thiab yooj yim them rau ib puag ncig, tsis tas yuav rov xa cov roj, thiab tus nqi qis heev; Lithium roj teeb thiab lub zog hluav taws xob qis cav tau sib koom tes nrog lwm tus, thiab kev ua siab ntev thiab lub sijhawm ua haujlwm tau zoo heev yog muab piv nrog cov tsheb hluav taws xob ntshiab; Raws li lub ncov plaub hau thiab lub vias txhawm rau txhawm rau ua kom zoo dua ntawm kev ua haujlwm ntawm lub cav, nws txo lub zog ntsuas cav, txhim kho lub zog hloov mus rau hauv lub zog, thiab txo cov roj siv tau tsawg thiab cov pa tawm; Kho cov zis tawm ntawm lub twj tso kua mis raws li cov haujlwm ua haujlwm kom txo kev ua haujlwm tsis zoo, muaj cua sov tsawg dua, thiab kev ua haujlwm siab thiab txuag hluav taws xob; Tsawg kev co, ua haujlwm zoo thiab txhim kho kev paub tsav.
Xa kev nug
Khoom Taw qhia

COV KHOOM TSHWJ XEEB;
| Kev ua tau zoo | Tsis | |
| Nyiaj pib | Hluav taws xob comsuption | 30-50 KW / H |
| (raws li kev ua haujlwm) | ||
| Rated loading muaj peev xwm | 5000kg | |
| muaj peev xwm thoob | 3.0m3 | |
| Lub zog khawb | 145KN | |
| cov sijhawm ua haujlwm hnyav | 17000kg | |
| 3100 hli | ||
| unloading qhov siab (unloading angle45 °) | ||
| 1290 hli | ||
| unloading nrug (unloading angle45 °) | ||
| powertrain system | Hom | tshuab |
| 2/ 2 | ||
| Hydraulic (kev kub ceev / tsis ceev) | ||
| iav kis tau tus mob | F 2/R 2 | |
| kev ua tau zoo | 57% | |
| Lub zog quab yuam | 155kN | |
| Hom | Sib nqus ruaj khov synchronous lub cev muaj zog | |
| Lub ntsiab twj tso kua mis lub cev muaj zog | Lub Zog | (35kW-85kW -100kW) |
| lub lag luam ua hauj lwm efficiency luv nqi | 86%-98% | |
| Hom | Lithium iron phosphate | |
| Roj teeb ntsuas | 109.3Kwh | |
| Roj teeb Rated cia lub zog | ||
| 202AH | ||
| Lub roj teeb ntsuas muaj peev xwm | ||
| nominal voltage | 541V | |
| ntau dua 4000 | ||
| kev nyab xeeb them lub sijhawm ntawm kev rov ua haujlwm siv | ||
| ntau tshaj 8 xyoo | ||
| theoretical siv sijhawm | ||
| them lub sijhawm | 0.6-1.5h (raws li qhov ua tau zoo ntawm kev them nqi taw tes) | |
| siab | 25 MPa | |
| Kev kaw lus hydraulic | ntws | 300L / min |
| Lub cev muaj kauj | qauv qauv | BZZ3-E1000C + FKBR-6020 |
| siab | 16 MPa | |
| kauj hom | articulated thav duab kauj | |
| tig lub kaum ntse ntse | 35° | |
| Hom nres | kev pab cuam nres | disc nres |
| Kev nres tsheb siab | 0.684-0.785 MPa | |
| Chaw so | disc nres | |
| Qhov ntev | zuag qhia tag nrho qhov siab | 3220mm |
| dav dav | 2840 hli | |
| zuag qhia tag nrho ntev | 7310 hli | |
| log puag | 2760 hli | |
| log log | 2240 hli | |
| dav ntawm thoob | 2990 hli | |
| tshem hauv av | 350 hli | |
| Xa cov vojvoog (sab nraud) | ≥6650mm | |
| Txoj haujlwm ntawm kev tsav tsheb | nruab nrab thaj chaw | |
| Hom ntawm kev tsav lub rooj zaum | zaum hom | |
| Txheem Tyre (Pneumatic) | Lub log naj npawb | pem hauv ntej 2 / nram qab 2 |
| Tsav log tsheb tus naj npawb | 4WD | |
| Log loj me me | 23.5-25 | |
| Cav | Qauv Qauv | YUCHAI |
| Lub Cav Muaj Zog | 36.8Kw | |
| Torque | 240Nm | |
| Roj hom | diesel | |
| Kev Ua Neej | Tuam Tshoj National Standard IV | |
| Cov tswv yim cua txias | Kev qhauj nqaj tawv | |














Cim npe nrov: 5TON hluav taws xob hlau log LITHIUM ION roj teeb, Tuam Tshoj, tuam ntxhab, Hoobkas, lag luam, customized
Tug
Tsis muajTom ntej
Tsis muajKoj Tseem Yuav Zoo Li
Xa kev nug










